<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Chatter</title>
	<atom:link href="http://www.amp-research.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.amp-research.info</link>
	<description>Amp up your financial IQ</description>
	<lastBuildDate>Mon, 30 Apr 2012 18:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>3 Ways to Avoid Bankruptcy</title>
		<link>http://www.amp-research.info/3-ways-to-avoid-bankruptcy/</link>
		<comments>http://www.amp-research.info/3-ways-to-avoid-bankruptcy/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:29:31 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=588</guid>
		<description><![CDATA[Let&#8217;s look at the three primary ways to avoid bankruptcy. They are debt restructuring, debt consolidation and debt settlement. 1. Debt Restructuring Debt restructuring is the restructuring of your debt payment plan. You continue the payments but on a different payment plan, sometimes with a longer term or a short relief period before payments resume. [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/3-ways-to-avoid-bankruptcy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the Government is doing wrong with our Economy</title>
		<link>http://www.amp-research.info/what-the-government-is-doing-wrong-with-our-economy/</link>
		<comments>http://www.amp-research.info/what-the-government-is-doing-wrong-with-our-economy/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 21:10:13 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=586</guid>
		<description><![CDATA[Written by David Jones, Managing Editor at Finance World. There are a lot of things that the government is doing that is not helping our economic situation.  These things wouldn’t be so bad if it wasn’t happening right now.  The time to make changes like these is in good times when we can both afford [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/what-the-government-is-doing-wrong-with-our-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buying and Selling Metals: Your Golden Opportunity</title>
		<link>http://www.amp-research.info/buying-and-selling-metals-your-golden-opportunity/</link>
		<comments>http://www.amp-research.info/buying-and-selling-metals-your-golden-opportunity/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:37:07 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=582</guid>
		<description><![CDATA[There are many folks that would tell you that starting a business in gold is a bad idea. As gold has continued to rise in price over the years, more and more people have moved away from it as an investment opportunity. The way I see it, though, is that as the price of gold [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/buying-and-selling-metals-your-golden-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Accounting for Stocks to Buy</title>
		<link>http://www.amp-research.info/financial-accounting-for-stocks-to-buy/</link>
		<comments>http://www.amp-research.info/financial-accounting-for-stocks-to-buy/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:05:46 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=578</guid>
		<description><![CDATA[One of the best places to look for investment information on a particular company is in the financial records. It is important to understand how financial accounting and reporting works if you want to understand specific stocks and investments for yourself. Although you need a financial advisor to help you, you also need to understand [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/financial-accounting-for-stocks-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance: An Essential Investment</title>
		<link>http://www.amp-research.info/health-insurance-an-essential-investment/</link>
		<comments>http://www.amp-research.info/health-insurance-an-essential-investment/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 17:21:06 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Insurance]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=574</guid>
		<description><![CDATA[Health insurance persists of being an issue which sends shivers into the spines of countless of individuals. Perhaps the major reason behind this is the fact that insurance, in itself, happens to be an already intimidating subject and distinct insurance categories like health insurance, disability insurance, serious illness insurance and life insurance, among others, can [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/health-insurance-an-essential-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multiple Credit Cards: How Many Should You Have?</title>
		<link>http://www.amp-research.info/multiple-credit-cards-how-many-should-you-have/</link>
		<comments>http://www.amp-research.info/multiple-credit-cards-how-many-should-you-have/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 04:08:05 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Credit]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=572</guid>
		<description><![CDATA[Credit is an amazing thing, as it allows both businesses and consumers alike to borrow money. The ability to receive the easiest credit card to get will depend on a person&#8217;s or business&#8217; past credit history. It is crucial for those who wish to finance their dreams of opening or expanding a business, buy a [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/multiple-credit-cards-how-many-should-you-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Alternative Investment That Creates Stable Income in Shaky Markets</title>
		<link>http://www.amp-research.info/an-alternative-investment-that-creates-stable-income-in-shaky-markets/</link>
		<comments>http://www.amp-research.info/an-alternative-investment-that-creates-stable-income-in-shaky-markets/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:46:08 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=570</guid>
		<description><![CDATA[There’s no denying it: we are living in a convulsive market which has a lot of us uncertain how to best invest so not only do we not lose money, but also make it. In other words, we want investment assets that are not tied to the financial markets and provide sustainable income with potential [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/an-alternative-investment-that-creates-stable-income-in-shaky-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filing Bankruptcy without Your Spouse?</title>
		<link>http://www.amp-research.info/filing-bankruptcy-without-your-spouse/</link>
		<comments>http://www.amp-research.info/filing-bankruptcy-without-your-spouse/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 21:58:04 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Bankruptcy]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=565</guid>
		<description><![CDATA[Hawaii bankruptcy law does permit one spouse to file without the other spouse. However, the benefit of this depends on the type of debt, whose name is on the debt, the ownership of assets and the exemptions to be claimed. Filing separately is not always the best financial move. Let&#8217;s look at several questions you [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/filing-bankruptcy-without-your-spouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Gold Still Turns Major Profits: What You Need to Get in on the Action</title>
		<link>http://www.amp-research.info/investing-in-gold-still-turns-major-profits-what-you-need-to-get-in-on-the-action/</link>
		<comments>http://www.amp-research.info/investing-in-gold-still-turns-major-profits-what-you-need-to-get-in-on-the-action/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 23:34:06 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=563</guid>
		<description><![CDATA[Over the course of the past decade we have watched as gold has reached record highs. While some would argue that it is going to keep going up in price, others say that it will stagnate in the next two years. The big question on many a would-be investor&#8217;s lips is, &#8220;Why is gold a [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/investing-in-gold-still-turns-major-profits-what-you-need-to-get-in-on-the-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5 Differences Between Gold and Silver</title>
		<link>http://www.amp-research.info/the-5-differences-between-gold-and-silver/</link>
		<comments>http://www.amp-research.info/the-5-differences-between-gold-and-silver/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 06:53:04 +0000</pubDate>
		<dc:creator>Chris Green</dc:creator>
				<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.amp-research.info/?p=561</guid>
		<description><![CDATA[Over the last several years, both gold and silver have enjoyed mostly strong bull markets, with many investors piling money into the two metals that are now seen as safe havens. Some are looking for speculative profits, others are looking for safe havens, and even others are looking for the material for industrial or jewelry [...]]]></description>
		<wfw:commentRss>http://www.amp-research.info/the-5-differences-between-gold-and-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

